Place of Origin: | CHINA |
Brand Name: | CNJS |
Certification: | ISO9001 |
Model Number: | CNJS-Y-2000 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | NEGOTIATION |
Packaging Details: | wooden case |
Delivery Time: | 20-45 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 SETS PER MONTH |
Available Chlorine: | 0.8 % | Power Input: | 380V, 50Hz |
---|---|---|---|
Inlet Water Temperature: | 5-27℃ | Inlet Water Pressure: | 0.2-0.4Mpa |
Electrolytic Liquid: | 2.5~3% Weak Brine | Salt Consumption: | 3.5kg/kg Cl2 |
Water Consumption: | 125L/kg Cl2 | ||
Highlight: | Onsite Sodium Hypochlorite Generation System,Production Of Sodium Hypochlorite |
Onsite Sodium Hypochlorite Generation Sodium Hypochlorite Water Treatment 2000 g / h
Principle:
CNJS - Y series NaClO generator is a new type of NaClO solution for field production equipment , suitable for all kinds of needs NaClO disinfected venues. Its working principle is:
|
|
|
Electrode reaction:
anode:2Cl--2e→Cl2
cathode:2H++2e→H2
Solution:2NaOH+Cl2→NaCl+NaClO+H2O
Technical parameters:
Type | Power(V/Hz) | concentration of liquid(mg/l) | available chlorine (Kg/h) | Flow (m3/h) | Salt consumption (kg/d) | Water consumption (m3/d) | Power consumption (kw) | Size(m) (l×w×h) |
CNJS-Y-2000 | 380V/50Hz | 7-9 | 2 | 0.25 | 168 | 6 | 8 | 900*700*1780 |
The generator main technical indicators :
| -10 ℃ ~+50℃; |
The electrolyte flow: | |
| <5 ℃ ; |
| 2000g/hr(Single host ); |
Work flow chart :
12,000 tons / day water plant sodium hypochlorite and chlorine dioxide generator comparative analysis of economic indicators (Year Water:12,000 tons/D×365=4.38 million tons) | |||||||
In year at amortized cost 4.38 million tons of water and the dosing amount of chlorine 2.0ppm (2.0 kg / tons) calculations. | |||||||
No | item | Chlorine dioxide generator | Sodium hypochlorite generator | ||||
Overall costs(RMB) | Amortization tons of water costs | Remark | Overall costs(RMB) | Amortization tons of water costs(RMB) | Remark | ||
1 | Equipment cost | 60000.00 | 0.00274 | 5-year service life | 130000.00 | 0.00237 | Equipment life of 15 years counted to be replaced every 7.5 years once electrode, electrode replacement costs at 20% of the overall cost of calculated. |
2 | Chlorine production costs | 5.60 | 0.01120 | HCl + chlorite + 1KG equipment for 1KW power consumption | 5.60 | 0.01120 | Salt + electricity consumption |
3 | Safety Evaluation fee | 5000.00 | 0.00110 | 0.00 | 0.00000 | No toxic substances, no high voltage, no high pressure vessel | |
4 | Contingency plans expert assessment fee | 8333.33 | 0.00183 | 0.00 | 0.00000 | No special industry contingency plans | |
5 | Air respirator annual cost | 1000.00 | 0.00022 | 0.00 | 0.00000 | No configuration required | |
6 | Gas masks years updated | 1000.00 | 0.00022 | 0.00 | 0.00000 | No configuration required | |
7 | Approval raw material costs | 2000.00 | 0.00044 | 0.00 | 0.00000 | Without approval | |
8 | Total tons of water disinfection costs | 0.01774 | 0.01357 | ||||
9 | Expenditure years disinfection costs | 77695.9968 | 59456.00 | ||||
10 | Annual savings of disinfection costs | 18240.00 | |||||
11 | Payback time (years | 3.84 |
Product system:
Brine preparation part: Including water softener, dissolving tank, salt feeder, mixing system etc .
Generation Part: Including Generator,Heated Exchange (options),Siemens touch screen ,Control Cabinet , etc.
Storage Tank Part : Including NaClO tank , blower fan , Level gauge , Hydrogen gas detector , etc
Delivery Part: dosing Pump, flow meter, residual chlorine detector, etc
Advantage of on-site sodium hypochlorite generator
SAFETY: | |
| Make use of electricity in the off-peak period to generate the NaCIO solution. |
ENVIRONMENTAL PROTECTION: | Avoid of usage, transportation of dangerous chemical material. High current efficiency ,few by-product, safe H2 ventilation. |
Address: RoomA206 No.455 Xiangmin Rd, Songjiang District, Shanghai , China
Factory Address:RoomA206 No.455 Xiangmin Rd, Songjiang District, Shanghai , China